Home 7. Mikron Holding AG
CHF 1,000 | Note | 2021 | 2020 |
Services and other income | 2,941 | 2,621 | |
Other operating expenses | -3,091 | -3,315 | |
Earnings before interest and taxes | -150 | -694 | |
Income from revaluation of investments and loans | 2 | 29,779 | 0 |
Other financial income | 3 | 1,813 | 7,839 |
Total financial income | 31,592 | 7,839 | |
Expenses from revaluation of investments and loans | 2 | -1,459 | -30,218 |
Other financial expenses | 3 | -1,475 | -3,363 |
Total financial expenses | -2,934 | -33,581 | |
Profit/loss before taxes | 28,508 | -26,436 | |
Direct taxes | -6 | -23 | |
Profit/loss for the year | 28,502 | -26,436 |
CHF 1,000 | Note | 31.12.2021 | 31.12.2020 |
Current assets | |||
Cash and cash equivalents and short-term investments with a quoted market price | 33,297 | 20,657 | |
Short-term interest-bearing receivables | 7,149 | 9,271 | |
Due from Group companies | 7,149 | 9,271 | |
Other current receivables | 473 | 497 | |
Due from third parties | 261 | 51 | |
Due from Group companies | 212 | 446 | |
Accrued income and prepaid expenses | 962 | 988 | |
Total current assets | 41,881 | 31,413 | |
Non-current assets | |||
Investments | 2, 4 | 71,116 | 63,390 |
Financial assets | 13,535 | 53,444 | |
Loans to Group companies | 2, 5 | 13,535 | 53,444 |
Total non-current assets | 84,651 | 116,834 | |
Total assets | 126,532 | 148,247 | |
Current liabilities | |||
Short-term interest-bearing liabilities | 3,772 | 49,893 | |
Due to Group Companies | 3,772 | 49,893 | |
Other short-term liabilities | 283 | 254 | |
Due to third parties | 21 | 229 | |
Due to Group Companies | 262 | 25 | |
Accrued expenses and deferred income | 519 | 1,036 | |
Total current liabilities | 4,574 | 51,183 | |
Long-term liabilities | |||
Long-term interest-bearing liabilities | 0 | 4,029 | |
Loans to Group companies | 0 | 4,029 | |
Total long-term liabilities | 0 | 4,029 | |
Total liabilities | 4,574 | 55,212 | |
Shareholders’ equity | |||
Share capital | 1,671 | 1,671 | |
Legal reserves | 95,901 | 95,901 | |
Reserves from capital contribution | 95,901 | 95,901 | |
Loss/profit carried forward | -1,515 | 25,134 | |
Profit/loss for the year | 28,502 | -26,459 | |
Treasury shares | -2,601 | -3,212 | |
Total shareholders’ equity | 6 | 121,958 | 93,035 |
Total liabilities and shareholders’ equity | 126,532 | 148,247 |
These financial statements have been prepared in accordance with the provisions of commercial accounting as set out in the Swiss Code of Obligations (Art. 957 to 963b CO, effective since 1 January 2013). Significant financial statement items are accounted for as follows:
Principle of prudence and relationship with fiscal regulations
For replacement purposes and to ensure the long-term prosperity of the undertaking, additional depreciation and valuation adjustments may be made. For the same purposes, the cancellation of depreciation and valuation adjustments that are no longer justified may be dispensed with.
Recognition of revenue
Revenues comprise all proceeds from services rendered by Mikron Holding AG. These revenues are recognized if the amount of revenue can be reliably measured and it is sufficiently probable that the economic benefits will flow to Mikron Holding AG.
Services and other income
The services and other income materially only include a fee charged to Group companies for the use of the Mikron trademark.
Other operating expenses
The other operating expenses include the costs for the administration of the Group, costs for maintenance of the trademarks and their protection as well as the compensation of the Board of Directors.
Cash and cash equivalents and short-term investments with a quoted market price
Cash and cash equivalents are valuated at their nominal value. Excessive cash is partially invested in marketable securities that are valuated at market value.
Loans to and loans from Group companies
Loans to Group companies are valuated at cost less impairment and loans from Group companies at their nominal value. For entities with negative equity as per the valuation of the investment and impairment in the same extent is recognized on the respecitve loans to those Group companies. The short-/long-term classification is evaluated on the expected cash flows of the individual companies. Maturities of third-party financing contracts in the individual Group companies are taken into consideration.
Investments
Investments exclusively comprise investments in Group companies and are reported at cost less impairments. The assessment of the recoverable amount of these investments is based on the individual equity value of the subsidiaries measured in accordance with Swiss GAAP FER.
Foreign currencies
Monetary and non-monetary items in foreign currency are translated into Swiss francs at the following exchange rates:
Currency | Average rate | Closing rate |
2021 | 31.12.2021 | |
1 EUR | 1.08 | 1.04 |
1 USD | 0.92 | 0.92 |
1 SGD | 0.68 | 0.68 |
1 CNY | 0.14 | 0.14 |
The exchange rates used for balance sheet items are the rates prevailing on 31 December; the exchange rates used for transactions conducted during the course of the year and for items in the profit and loss statement are set on a monthly basis. As an indication the unweighted average rates for the 2021 financial year are disclosed.
CHF 1,000 | 2021 | 2020 |
Revaluation of investments and loans | 29,779 | 0 |
Total financial income from investments and loans | 29,779 | 0 |
Revaluation of investments and loans | -1,459 | -30,218 |
Total financial expenses from investments and loans | -1,459 | -30,218 |
Net financial expenses/income from investments and revaluation of loans | 28,320 | -30,218 |
CHF 1,000 | 2021 | 2020 |
Interest income from Group companies | 818 | 2,626 |
Interest income from third parties | 21 | 97 |
Foreign exchange gains | 843 | 649 |
Other financial income | 131 | 4,467 |
Total other financial income | 1,813 | 7,839 |
Interest expense to Group companies | -151 | -243 |
Interest expense to third parties | -15 | -7 |
Foreign exchange losses | -639 | -2,416 |
Other financial expenses | -670 | -697 |
Total other financial expenses | -1,475 | -3,363 |
Net other financial income | 338 | 4,476 |
Please refer to Investments Mikron Holding AG.
Loans to Group companies include subordinated loans amounting to CHF 6.1 million (prior year: CHF 39.0 million).
CHF 1,000 | Share capital | Reserves from capital contribution | Treasury shares | Profit carried forward | Shareholders’ equity |
Balance at 31.12.2019 | 1,671 | 96,501 | -3,658 | 25,368 | 119,282 |
Loss 2020 | -26,459 | -26,459 | |||
Proceeds/payments for change in treasury shares | 446 | -234 | 212 | ||
Balance at 31.12.2020 | 1,671 | 95,901 | -3,212 | -1,325 | 93,035 |
Profit 2021 | 28,502 | 28,502 | |||
Proceeds/payments for change in treasury shares | 0 | 611 | -190 | 421 | |
Balance at 31.12.2021 | 1,671 | 95,901 | -2,601 | 26,987 | 121,958 |
In 2021 the company granted 39,129 treasury shares to Group Management (prior year: 26,935) and 25,095 treasury shares to the Board of Directors (prior year: 20,000) at no consideration, sold no shares (prior year: none) and acquired no treasury shares (prior year: none). At 31 December 2021 Mikron Holding AG, Biel owned 273,651 treasury shares (prior year: 337,875 shares).
As at 31 December 2021, there are two shareholders with investments of more than 5% in voting rights (Ammann Group Holding AG, Berne 41.9%; Mr. Rudolf Maag, Binningen 14.1%). No other single shareholder holds 5% or more of the voting rights. Ammann Group Holding AG is represented on the Board of Directors by Mr. Kilchmann.
31.12.2021 | 31.12.2020 | |||
Number of shares | Voting power | Number of shares | Voting power | |
Board of Directors | ||||
P. Zumbühl, Chairman | 61,963 | 0.37% | 51,290 | 0.31% |
H. Spoerry, Chairman | n/a | n/a | 18,675 | 0.11% |
E. Rikli, Vice-Chairman | 33,827 | 0.20% | 29,500 | 0.18% |
A. Casutt, Member | 11,365 | 0.07% | 8,000 | 0.05% |
H.-M. Hauser, Member | 11,365 | 0.07% | 8,000 | 0.05% |
Group Management | ||||
B. Cathomen, CEO | n/a | n/a | 62,867 | 0.38% |
M. Desrayaud, CEO | 9,775 | 0.06% | n/a | n/a |
R. Rihs, COO | 49,617 | 0.30% | 44,858 | 0.27% |
J. Perez Freije, CFO | 19,231 | 0.12% | 15,900 | 0.10% |
CHF 1,000 | 31.12.2021 | 31.12.2020 |
Guarantees in favor of bank syndicate | 77,000 | 77,000 |
Guarantees for Group companies | 23,041 | 20,763 |
CHF 1,000 | 31.12.2020 | 31.12.2019 |
Assets pledged as securities for liabilities | 0 | 26,841 |
In 2021 and 2020 the number of full-time equivalents did not exceed 10 on an annual average basis.
The Board of Directors proposes to the Annual General Meeting of Shareholders that the profit carried forward of CHF 27.0 million for the year ended 31 December 2021 be appropriated as follows:
CHF 1,000 | 2021 | 2020 |
Loss/profit carried forward at the beginning of the period | -1,325 | 25,368 |
Shortfall in proceeds from sale of treasury shares | -190 | -234 |
Profit/loss for the year | 28,502 | -26,459 |
Profit/loss carried forward available to the General Meeting | 26,987 | -1,325 |
CHF 1,000 | 2021 | 2020 |
Motion of the Board of Directors | Resolution of the General Meeting | |
Profit/loss carried forward available to the General Meeting | 26,987 | -1,325 |
Distribution to shareholders | -1,973 | 0 |
Carried forward | 25,014 | -1,325 |
The Board of Directors also proposes to the Annual General Meeting of Shareholders that a portion of the reserves from capital contribution be allocated as follows:
CHF 1,000 | 2021 | 2020 |
Motion of the Board of Directors | Resolution of the General Meeting | |
Reserves from capital contribution | 95,901 | 95,901 |
Allocation to voluntary retained earnings and distribution to shareholders | -1,973 | 0 |
Carried forward | 93,928 | 95,901 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Local Currency 1,000 | Activity | Currency | Share capital | Shareholding direct | Shareholding indirect | |||
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |||
Switzerland | ||||||||
Mikron Holding AG, Biel | 1 | CHF | 1,671 | 1,671 | ||||
Mikron Management AG, Langenthal | 1, 2, 3 | CHF | 12,000 | 12,000 | 100% | 100% | ||
Germany | ||||||||
Mikron GmbH Rottweil, Rottweil | 2, 3 | EUR | 383 | 383 | 100% | 100% | ||
Mikron Berlin GmbH, Berlin | 2, 3 | EUR | 515 | 515 | 100% | 100% | ||
Lithuania | ||||||||
UAB Mikron Kaunas, Kaunas | 2, 3 | EUR | 400 | 400 | 100% | 100% | ||
Singapore | ||||||||
Mikron Singapore Pte. Ltd., Singapore | 2, 3 | SGD | 6,781 | 6,781 | 100% | 100% | ||
P. R. China | ||||||||
Mikron Industrial Equipment (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 26,238 | 26,238 | 100% | 100% | ||
Mikron Tool (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 403 | 403 | 100% | 100% | ||
USA | ||||||||
Mikron Corp. Denver, Englewood | 2, 3 | USD | 10 | 10 | 100% | 100% | ||
Mikron Corp. Monroe, Monroe | 3 | USD | 3,500 | 3,500 | 100% | 100% |
Activity
1 = Management/Service
2 = Production/development
3 = Sales/service